| Specification | HZ-3410-16 | HZ-3410-20 |
|---|---|---|
| Discharging Capacity | 26 cc | 26 cc |
| Max. Power | 0.65 kw / 6500 rpm | 0.65 kw / 6500 rpm |
| Pressure | 0~25 kg/cm² | 0~25 kg/cm² |
| Suction Volume | 5~7 L/min | 5~7 L/min |
| Capacity | 16 L | 20 L |
| Dimensions | 40 x 33 x 62 cm | 40 x 32 x 66 cm |
| Weight | 10.2 kg | 10.8 kg |



MY 3219
US 3072
BR 2099
SG 1478
CN 1179
VN 937
IN 577
AR 433
